Lexmark MS820 MS823n Desktop Laser Printer - Monochrome - 65 ppm Mono - 1200 x 1200 dpi Print - 650 Sheets Input - Ethernet - 300000 Pages Duty Cycle - Plain Paper Print - USB
50G0180
Also known as IM7127ZA,SY6174247
MARKETING INFORMATION
The Lexmark MS823n features a first page as fast as 4.2 seconds and output up to 65 pages per minute.
Ready to work
With access to input capacity of up to 4400 sheets, replacement toner cartridges that go as high as 55,000 pages, long-life imaging unit and a fuser that may never need replacement, you'll spend more time printing. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
A first page as fast as 4.2 seconds sets the stage for printing and copying up to 65 [61] ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages.
Engineered to last
Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments.
DETAILS
- Speed, economy, quiet operation, better-quality text. That is what laser printing is all about.
- The printer showcases a monthly duty cycle of 300000
- The printer is capable of printing sharp and detailed monochrome documents quickly
- Optimize your workflows by sharing the resources of the printer with Ethernet connectivity
- Recommended to use with plain paper
- 2.40" screen offers a powerful interface with multiple options
SPECIFICATIONS
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 50G0180 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Series | MS820 |
Product Model | MS823n |
Product Name | MS823n Laser Printer |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 65 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
USB Direct Printing | Yes |
Print Technology | Laser |
Processor Speed | 1 GHz |
Maximum Memory Supported | 4.50 GB |
USB | Yes |
Ethernet | Yes |
Screen Size | 2.40" |
Touchscreen | No |
Media Size | Envelope No. 7 3/4 |
Media Size | Universal |
Media Size | Envelope No. 10 |
Media Size | Folio |
Media Size | DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm) |
Media Size | Executive - 7.25" (184.15 mm) x 10.50" (266.70 mm) |
Media Size | C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm) |
Media Size | Statement - 8.50" (215.90 mm) x 5.50" (139.70 mm) |
Media Size | B5 Envelope - 6.92" (175.77 mm) x 9.84" (249.94 mm) |
Media Size | Letter - 8.50" (215.90 mm) x 11" (279.40 mm) |
Media Size | A5 - 5.80" (147.32 mm) x 8.30" (210.82 mm) |
Media Size | Legal - 8.50" (215.90 mm) x 14" (355.60 mm) |
Media Size | A4 - 8.30" (210.82 mm) x 11.70" (297.18 mm) |
Media Size | B5 (JIS) |
Media Size | Envelope No. 9 |
Media Size | Oficio |
Media Size | A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm) |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 650 Sheets |
Duty Cycle | 300000 |
Recommended Monthly Print Volume | 5000 to 75000 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 17.50" (444.50 mm) |
Width | 16.85" (427.99 mm) |
Depth | 20.10" (510.54 mm) |
Weight (Approximate) | 56 lb (25401.17 g) |
Package Contents |
|
Certifications & Standards | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Country of Origin | China |
Limited Warranty | 1 Year |