Lexmark MarkNet N8352 - print server
27X0135
Also known as IM28656Y,SY5430007,TD8076DB

DETAILS
SPECIFICATIONS
Width | 15.2 |
Depth | 22.9 |
Device Type | Print server |
Host Interface | USB |
Model | N8352 |
Brand | Lexmark |
Weight | 170 |
Height | 4.1 |
Brand | Lexmark |
Network Protocols | NFC |
Network Protocols | IEEE 802.11b |
Network Protocols | IEEE 802.11n |
Network Protocols | IEEE 802.11g |
Operating Systems Supported | PCLinuxOS 2011 |
Operating Systems Supported | Microsoft Windows Vista |
Operating Systems Supported | SunSoft Solaris x86 10 |
Operating Systems Supported | Red Hat Fedora 17 |
Operating Systems Supported | openSUSE 12.1 |
Operating Systems Supported | Android 4.1.2 (Jelly Bean) |
Operating Systems Supported | SunSoft Solaris SPARC Platform Edition 11 |
Operating Systems Supported | SuSE Linux Enterprise Server 11 |
Operating Systems Supported | IBM AIX 7.1 |
Operating Systems Supported | Red Flag Linux 6.0 |
Operating Systems Supported | Linux Linpus Desktop 9.6 |
Operating Systems Supported | Novell NetWare 6.0 SP3 or later |
Operating Systems Supported | HP-UX 11.31 |
Operating Systems Supported | Novell NetWare 6.5 |
Operating Systems Supported | Android 4.3 (Jelly Bean) |
Operating Systems Supported | Ubuntu 12.04 |
Operating Systems Supported | Linux Mint 11 |
Operating Systems Supported | IBM AIX 6.1 |
Operating Systems Supported | Windows 8.1 |
Operating Systems Supported | SunSoft Solaris SPARC Platform Edition 10 |
Operating Systems Supported | Apple MacOS X 10.9 |
Operating Systems Supported | Red Hat Enterprise Linux WS 4 |
Operating Systems Supported | Debian GNU/Linux 6.0 |
Operating Systems Supported | Microsoft Windows Server 2008 |
Operating Systems Supported | Microsoft Windows Vista (64-bit versions) |
Operating Systems Supported | Microsoft Windows 7 |
Operating Systems Supported | Microsoft Windows 7 64-bit Edition |
Operating Systems Supported | Red Hat Enterprise Linux WS 6 |
Operating Systems Supported | Apple MacOS X 10.7 Lion |
Operating Systems Supported | SUSE Linux Enterprise Desktop 10 |
Operating Systems Supported | Novell NetWare 5.1 SP6 or later |
Operating Systems Supported | HP-UX 11.23 |
Operating Systems Supported | Apple MacOS X 10.6 |
Operating Systems Supported | Apple iOS 4.2 |
Operating Systems Supported | Windows 8 |
Operating Systems Supported | Android 4.2.2 (Jelly Bean) |
Operating Systems Supported | openSUSE 12.2 |
Operating Systems Supported | Apple MacOS X 10.10 |
Operating Systems Supported | Apple MacOS X 10.8 |
Operating Systems Supported | Red Hat Fedora 19 |
Operating Systems Supported | SunSoft Solaris SPARC Platform Edition 9 |
Operating Systems Supported | Debian GNU/Linux 5.0 |
Operating Systems Supported | Microsoft Windows Server 2008 (64-bits) |
Operating Systems Supported | Microsoft Windows Server 2008 R2 |
Operating Systems Supported | SUSE Linux Enterprise Desktop 11 |
Operating Systems Supported | Linux Mint 13 |
Operating Systems Supported | Microsoft Windows Server 2012 R2 |
Operating Systems Supported | Windows 8.1 64-bit Edition |
Operating Systems Supported | Windows 8 64-bit Edition |
Operating Systems Supported | HP-UX 11.11 |
Operating Systems Supported | IBM AIX 5.3 |
Operating Systems Supported | Microsoft Windows RT |
Operating Systems Supported | Red Hat Enterprise Linux WS 5 |
Operating Systems Supported | Linux Mint 12 |
Operating Systems Supported | Linux Mint 10 |
Operating Systems Supported | SunSoft Solaris x86 11 |
Operating Systems Supported | Android 4.4.2 (KitKat) |
Operating Systems Supported | Ubuntu 12.10 |
Operating Systems Supported | openSUSE 11.4 |
Operating Systems Supported | Red Hat Fedora 18 |
Operating Systems Supported | Microsoft Windows RT 8.1 |
Operating Systems Supported | SuSE Linux Enterprise Server 10 |
Connectivity Type | Wireless |
Data Transfer Rate | 72 |
Remote Management Protocol | Telnet |
Remote Management Protocol | HTTPS |
Remote Management Protocol | IPP 1.0 |
Remote Management Protocol | HTTP |
Remote Management Protocol | TFTP |
Remote Management Protocol | IPP 2.0 |
Remote Management Protocol | IPP 1.1 |
Remote Management Protocol | SNMP 1 |
Remote Management Protocol | SNMP 2c |
Remote Management Protocol | SNMP 3 |
Product Line | Lexmark MarkNet |
Packaged Quantity | 1 |
Encryption Algorithm | LEAP |
Encryption Algorithm | TTLS |
Encryption Algorithm | WPA2 |
Encryption Algorithm | 128-bit WEP |
Encryption Algorithm | MD5 |
Encryption Algorithm | TLS |
Encryption Algorithm | 64-bit WEP |
Encryption Algorithm | WPA2-Enterprise |
Encryption Algorithm | PEAP |

