Acer Chromebook Plus 514 CBE574-1T-R8T7 14" Touchscreen Chromebook - WUXGA - AMD Ryzen 3 7320C - 8 GB - 256 GB SSD - English (US) Keyboard - Iron - AMD Chip - 1920 x 1200 - ChromeOS - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 12 Hours Batter
NX.KRDAA.001
Also known as DHNXKRDAA001CA
DETAILS
- Processor Manufacturer : AMD
- Processor Type : Ryzen 3
- Processor Model : 7320C
- Processor Speed : 2.40 GHz
- Maximum Turbo Speed : 4.10 GHz
- Processor Core : Quad-core (4 Core)
- Chipset Manufacturer : AMD
- Total Installed System Memory : 8 GB
- Maximum Supported System Memory : 16 GB
- System Memory Technology : LPDDR5X
- Installed Slot Memory : 8 GB
- Installed Slot Memory Configuration : 1 x 8GB
- Number of Occupied Memory Slots : 1.0
- Drive Type : SSD
- Total Solid State Drive Capacity : 256 GB
- SSD Form Factor : M.2
- Screen Size : 14"
- Screen Mode : WUXGA
- Display Screen Type : LCD
- Display Screen Technology : In-plane Switching (IPS) Technology,ComfyView (Matte)
- Screen Resolution : 1920 x 1200
- Brightness : 250 cd/m²
- Standard Refresh Rate : 60 Hz
- Touchscreen : Yes
- Graphics Controller Manufacturer : AMD
- Graphics Controller Model : Radeon Graphics
- Graphics Memory Accessibility : Shared
- Wireless LAN : Yes
- Wireless LAN Standard : IEEE 802.11ax
- Bluetooth : Yes
- WWAN Supported : No
- Front Camera/Webcam : Yes
- Finger Print Reader : No
- USB Type-C : Yes
- Network (RJ-45) : No
- DisplayPort : No
- Operating System Platform : ChromeOS
- Operating System : ChromeOS
- Keyboard Localization : English (US)
- Keyboard Backlight : Yes
- Maximum Battery Run Time : 12 Hours
- Maximum Power Supply Wattage : 65 W
- Color Family : Other
- Product Color : Iron
- Weight (Approximate) : 0 oz (0 g)
- Package Contents :
- Chromebook Plus 514 CBE574-1T-R8T7 Chromebook
- Lithium Ion Battery
- AC Adapter
- Power Cord
- Country of Origin : China
- Limited Warranty : 1 Year
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 12 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
SPECIFICATIONS
Manufacturer | Acer, Inc |
Manufacturer Part Number | NXKRDAA001 |
Manufacturer Website Address | http://www.acer.ca |
Brand Name | Acer |
Product Line | Chromebook Plus 514 |
Product Model | CBE574-1T-R8T7 |
Product Name | Chromebook Plus 514 CBE574-1T-R8T7 Chromebook |
Product Type | Chromebook |
Processor Manufacturer | AMD |
Processor Type | Ryzen 3 |
Processor Model | 7320C |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.10 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
Chipset Manufacturer | AMD |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR5X |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 1 x 8GB |
Number of Occupied Memory Slots | 1.0 |
Memory Card Reader | No |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | ComfyView (Matte) |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 250 cd/m² |
Touchscreen | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Accessibility | Shared |
Display Features | 45% NTSC Color Gamut |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
WWAN Supported | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2.0 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2.0 |
USB Type-C | Yes |
Network (RJ-45) | No |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | No |
Headphone/Microphone Combo Port | Yes |
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Keyboard | Yes |
Numeric Pad | No |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Keyboard Features | White Backlight |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Maximum Battery Run Time | 12 Hours |
Maximum Power Supply Wattage | 65 W |
Color Family | Other |
Product Color | Iron |
Weight (Approximate) | 0 oz (0 g) |
Package Contents | |
Country of Origin | China |
Limited Warranty | 1 Year |