Intermec CN51 - data collection terminal - Win Embedded Handheld 6.5 - 16 GB - 4" - 3G
CN51AQ1SNU2W1000
Also known as IMRT4830

DETAILS
SPECIFICATIONS
Width | 7.4 |
Display Size | 4 |
Model | CN51 |
Brand | Intermec |
Weight | 350 |
Display Technology | TFT active matrix |
Height | 16.4 |
Flash Memory Size | 16 |
Platform | Windows |
GPS Navigation | GPS/GLONASS receiver |
Brand | Honeywell |
Product Color | Gray |
Operating System | Microsoft Windows Embedded Handheld 6.5 |
Input Device | QWERTY keyboard |
WWAN Protocols | UMTS |
WWAN Protocols | HSPA+ |
Product Line | Intermec |
Resolution | 480 x 800 |
Display Size (cm) | 10.2 |
Multi-Touch Display | Yes |
Technology | Lithium ion |
Packaged Quantity | 1 |
Max Transfer Rate | 14.4 |
Product Type | Data collection terminal |
Wireless Protocols | IEEE 802.11g |
Wireless Protocols | Bluetooth 4.0 LE |
Wireless Protocols | IEEE 802.11n |
Wireless Protocols | IEEE 802.11b |
Modem Band | GSM 850/900/1800/1900 / UMTS 800/850/900/1900/2100 |
Supported Flash Cards | microSDHC |
Supported Flash Cards | microSD |
Barcode Reader | Yes |
Mobile Broadband Access | 3G |
Processor Type | OMAP4470 |
Processor Speed | 1.5 |
RAM Size | 1 |
Depth | 3.2 |

