Honeywell MX9 - data collection terminal - Win Mobile 6.5 - 1.1 GB - 3.7" (United States)
MX9A1B3B3FKA0US
Also known as IMQX7245
DETAILS
SPECIFICATIONS
Width | 9.9 |
Display Size | 3.7 |
Model | MX9 |
Brand | Honeywell |
Weight | 953 |
Display Technology | TFT active matrix |
Height | 25.1 |
Flash Memory Size | 1.1 |
Platform | Windows |
Region | United States |
GPS Navigation | GPS receiver |
Brand | Honeywell |
Product Color | Black |
Battery Run Time | 12 |
Operating System | Microsoft Windows Mobile 6.5 |
Input Device | Stylus |
Input Device | Touchscreen |
Input Device | Backlit keyboard |
Audio Input Type | Microphone |
Product Line | Honeywell |
Resolution | 240 x 320 |
Display Size (cm) | 9.4 |
Technology | Lithium ion |
Packaged Quantity | 1 |
Product Type | Data collection terminal |
Wireless Protocols | IEEE 802.11a |
Wireless Protocols | IEEE 802.11g |
Wireless Protocols | Bluetooth |
Wireless Protocols | IEEE 802.11b |
Supported Flash Cards | SD Memory Card |
Barcode Reader | Yes |
Processor Type | XScale PXA320 |
Processor Speed | 800 |
RAM Size | 128 |
Depth | 6.9 |

