Intermec CN50 - data collection terminal - Win Embedded Handheld 6.5 - 512 MB - 3.5" - 3G
CN50BQU1E221
Also known as IMKE4344

DETAILS
SPECIFICATIONS
Width | 7.4 |
Display Size | 3.5 |
Model | CN50 |
Brand | Intermec |
Weight | 340 |
Display Technology | TFT active matrix |
Height | 15.4 |
Flash Memory Size | 512 |
Platform | Windows |
GPS Navigation | GPS receiver |
Brand | Honeywell |
Product Color | Black |
Operating System | Microsoft Windows Embedded Handheld 6.5 |
Input Device | Touchscreen |
Input Device | QWERTY keyboard |
Audio Input Type | Microphone |
WWAN Protocols | UMTS |
WWAN Protocols | HSPA |
Product Line | Intermec |
Resolution | 240 x 320 |
Display Size (cm) | 8.9 |
Technology | Lithium ion |
Packaged Quantity | 1 |
Max Transfer Rate | 7.2 |
Product Type | Data collection terminal |
Wireless Protocols | IEEE 802.11b |
Wireless Protocols | Bluetooth 2.1 EDR |
Wireless Protocols | IEEE 802.11g |
Modem Band | UMTS 850/1700/1900/2100 |
Supported Flash Cards | microSDHC |
Supported Flash Cards | microSD |
Rear Camera | Yes |
Barcode Reader | Yes |
Mobile Broadband Access | 3G |
Processor Type | MSM7600 |
Processor Speed | 528 |
RAM Size | 256 |
Depth | 2.8 |

