Intermec CN50 - data collection terminal - Windows Mobile 6.1 - 512 MB - 3.5" - 3G
CN50BNU1EN21
Also known as IMKE4320

DETAILS
SPECIFICATIONS
Width | 7.4 |
Display Size | 3.5 |
Model | CN50 |
Brand | Intermec |
Weight | 340 |
Display Technology | TFT active matrix |
Height | 15.4 |
Flash Memory Size | 512 |
Platform | Windows |
GPS Navigation | GPS receiver |
Brand | Honeywell |
Operating System | Microsoft Windows Mobile 6.1 |
Installed Qty | 1 |
Input Device | Rubber backlit keypad |
Input Device | Touchscreen |
Audio Input Type | Microphone |
WWAN Protocols | HSUPA |
WWAN Protocols | EDGE |
WWAN Protocols | GPRS |
WWAN Protocols | UMTS |
WWAN Protocols | GSM |
Product Line | Intermec |
Resolution | 240 x 320 |
Display Size (cm) | 8.9 |
Technology | Lithium ion |
Packaged Quantity | 1 |
Max Transfer Rate | 7.2 |
Product Type | Data collection terminal |
Wireless Protocols | IEEE 802.11g |
Wireless Protocols | Bluetooth 2.1 EDR |
Wireless Protocols | IEEE 802.11b |
Modem Band | GSM 850/900/1800/1900 / UMTS 850/1700/1900/2100 |
Supported Flash Cards | microSDHC |
Supported Flash Cards | microSD |
Rear Camera | Yes |
Barcode Reader | Yes |
Mobile Broadband Access | 3G |
Processor Type | MSM7600 |
Processor Speed | 528 |
RAM Size | 256 |
Depth | 2.8 |

