Honeywell CN75e - data collection terminal - Android 6.0 (Marshmallow) - 16 GB - 3.5" - 3G, 4G
CN75EN7KCF2A6101
Also known as IM9U1873
DETAILS
SPECIFICATIONS
Width | 8 |
Display Size | 3.5 |
Model | CN75e |
Brand | Honeywell |
Weight | 450 |
Height | 19.5 |
Flash Memory Size | 16 |
Platform | Android |
GPS Navigation | GPS/GLONASS receiver |
Brand | Honeywell |
Product Color | Black |
Operating System | Android 6.0 (Marshmallow) |
Input Device | Keypad |
Input Device | Touchscreen |
Audio Input Type | Microphone |
WWAN Protocols | GPRS |
WWAN Protocols | EDGE |
WWAN Protocols | CDMA |
WWAN Protocols | GSM |
WWAN Protocols | HSPA+ |
WWAN Protocols | UMTS |
Product Line | Honeywell |
Resolution | 480 x 640 |
Display Size (cm) | 8.9 |
Technology | Lithium ion |
Packaged Quantity | 1 |
Max Transfer Rate | 14.4 |
Product Type | Data collection terminal |
Wireless Protocols | IEEE 802.11g |
Wireless Protocols | IEEE 802.11a |
Wireless Protocols | Bluetooth 4.0 |
Wireless Protocols | IEEE 802.11b |
Wireless Protocols | IEEE 802.11n |
Modem Band | GSM 850/900/1800/1900 / UMTS 800/850/900/1900/2100 / CDMA 800/1900 |
Supported Flash Cards | microSD |
Supported Flash Cards | microSDHC |
Rear Camera | Yes |
Barcode Reader | Yes |
Mobile Broadband Access | 3G |
Mobile Broadband Access | 4G |
Processor Type | OMAP4470 |
Processor Speed | 1.5 |
RAM Size | 2 |
Depth | 3.4 |

